Blog
Kaleidoscope Competitions Result- Class II (West Bay Campus)
- Category: Latest News
No Comments
Class II – Kaleidoscope Competitions 2020 – Result
SHOW &TELL COMPETITION:
SL.NO | AD.NO | NAME | CLASS | POSITION |
1 | P1342 | SIDDHANT SHUKLA | II WA | FIRST |
2 | P2449 | ATREYA RAMKUMAR | II WA | FIRST |
3 | P2511 | BHUVANESH VUKKEM | II WA | FIRST |
4 | P131O | PALLAVI BELAMARA | II WA | SECOND |
5 | P1698 | MAHER ABDUL | II WA | SECOND |
6 | P132O | ZAINAB SALIH | II WA | THIRD |
7 | P2476 | JUAANA HARRIET M | II WB | FITST |
8 | P2484 | HADLEY JONES PRABHU | II WB | FIRST |
9 | P2477 | ANISH MURALIKRISHNAN | II WB | FIRST |
1O | P2525 | SEZHINA SENTHIL KUMAR | II WB | SECOND |
11 | P247O | TANYA SUBRAMANIAN | II WB | SECOND |
12 | P2581 | PRANAYA PRASANTH | II WB | SECOND |
13 | P2545 | ANGEL VARGHESE PHILIP | II WB | THIRD |
14 | P2545 | ANGELINA JORDY | II WB | THIRD |
15 | P2595 | AAGASTHIYA VIJAYARAJA | II WC | FIRST |
16 | P2519 | YAZHINI SUBASH CHANDAR | II WC | SECOND |
17 | P2522 | AFIFAH FATIMA | II WC | THIRD |
18 | P2513 | NUHA SAFI MAZHUVENCHERI | II WD | FIRST |
19 | P266O | AMEYA BINU | II WD | SECOND |
2O | P2652 | AANSHIKA SAJITH | II WD | THIRD |
ENGLISH POEM RECITATION COMPETITION:
SL.NO | AD.NO | NAME | CLASS &DIV | POSITION |
1 | P2449 | ATREYA RAMKUMAR | II WA | FIRST |
2 | P 132O | ZAINAB SALIH | II WA | SECOND |
3 | P2511 | BHUVANESH VUKKEM | II WA | SECOND |
4 | P1342 | SIDDHANT SHUKLA | II WA | SECOND |
5 | P2441 | ADVAITHA SHAMALA | II WA | THIRD |
6 | P2499 | ABDUS SAMAD | II WA | THIRD |
7 | P2476 | JUAANA HARRIET M | II WB | FIRST |
`8 | P2443 | ANGELINA JORDY | II WB | FIRST |
9 | P2581 | PRANAYA PRASANTH | II WB | FIRST |
8 | P247O | TANYA SUBRAMANIAN | IIWB | SECOND |
9 | P2484 | HADLEY JONES PRABHU | IIWB | SECOND |
1O | P2477 | ANISH MURALIKRISHNAN | II WB | THIRD |
11 | P2612 | SAARAH ANSARI | II WC | FIRST |
12 | P2518 | SHAILENDRA SINGH | II WC | SECOND |
13 | P14O4 | MOHAMMED HARITH EBURAMUSH | II WC | THIRD |
14 | P2522 | AFIFAH FATIMA | II WC | THIRD |
15 | P2658 | AARADHYA ANOOP | II WD | FIRST |
16 | P 2681 | HANNAH SUSAN ROBIN | II WD | SECOND |
17 | P2496 | ZIYA FAZALUL HAQ | IIWD | SECOND |
18 | P2513 | NUHA SAFI MAZHUVENCHERI | II WD | THIRD |
FREE HAND DRAWING AND COLOURING COMPETITION :
SL.NO | AD.NO | NAME | CLASS&DIV | POSITION |
1 | P2455 | BHAVADHARINI SARAVANAN | II WA | FIRST |
2 | P 1329 | SUHANA YADAV | II WA | SECOND |
3 | P131O | PALLAVI PRIYAL BELARAMA | II WA | THIRD |
4 | P2514 | SIYA NAKUM | II WA | THIRD |
5 | P 2552 | SAIDA AHMAD | II WA | THIRD |
6 | P247O | TANYA SUBRAMANIAN | II WB | FIRST |
7 | P2525 | SEZHINA SENTHILKUMAR | II WB | SECOND |
8 | P2476 | JUAANA HARRIET M | II WB | SECOND |
9 | P2544 | ABEL VARGHESE PHILIP | IIWB | THIRD |
1O | P2459 | HAMAD SHAFEEQUE | II WB | THIRD |
11 | P14O4 | MOHAMMED HARITH EBURAMUSH | II WC | FIRST |
12 | P2519 | YAZHINI SUBASH CHANDAR | II WC | FIRST |
13 | P2595 | AAGASTHIYA VIJAYARAJA | II WC | SECOND |
14 | P2542 | ALIQUA KHAN | II WC | THIRD |
15 | P2659 | AMARA FATIMA SYEDA | II WD | FIRST |
16 | P2657 | KAVYA MAHENDRA BONDE | II WD | SECOND |
17 | P2656 | NAIPUNYA NEERAJA KRISHNARAJ | II WD | SECOND |
18 | P2662 | DHRUV RAJESH | II WD | THIRD |