Class IV- KALEIDOSCOPE competitions 2020 – Result
English Poem Recitation Competition:
Sl.No | Ad.No | Name | Class &Div | Position |
1 | P1730 | GARGI ANIET RATNAPARKHI | IV WA | FIRST |
2 | P1806 | VEDA P NAIR | IV WA | SECOND |
3 | P1350 | JUAN RABI | IV WA | SECOND |
4 | P1741 | JEROME JOHN | IV WA | THIRD |
5 | P1816 | RUJULA RAHUL PRATINIDHI | IV WB | FIRST |
6 | P1581 | AKSHATA ASHISH | IV WB | SECOND |
7 | P1608 | EVA NAIR | IV WB | SECOND |
8 | P2242 | NIRANJAN SUNILKUMAR | 1V WB | THIRD |
9 | P1815 | ANAY SHARMA | IV WC | FIRST |
10 | P1729 | NANDANI GAURANGUMAR DESAI | IV WC | SECOND |
11 | P1641 | ATHICA MARIYAM | IV WC | SECOND |
12 | P1553 | NAVYA SUNIL GHAGARE | IV WC | THIRD |
13 | P1456 | AMBA SUDHA | IV WD | FIRST |
14 | P2348 | DEVESH | IV WD | FIRST |
15 | P2719 | DHARSHINI MADHAVAN | IV WD | SECOND |
16 | P2431 | HIMAJA MADDINENI | IV WD | THIRD |
17 | P1293 | PRAVENA | IV WD | THIRD |
ENGLISH RIDDLE COMPETITION FINAL ROUND WINNERS:
Sl. No | AD. NO | Name | Class& Div |
1 | P1350 | JUAN RABI | IV WA |
2 | P1719 | ZAHRAH MOHAMMED KYASUDEEN | IV WA |
3 | P1479 | NISHAAN PRASANTH | IV WB |
4 | P2053 | NAMRITA JAYAKALA | IV WC |
5 | P2348 | DEVESH SUBRAMANIAN | IV WD |