Blog
Sports whether team based or individual, are great for children as they provide not just physical activity but also help build children’s self-esteem, confidence, social skills and motivate them to excel in life.
In recognition of the importance of sports in a child’s life, Pearl School celebrated its 5th Annual Sports day on 9th February 2019.
The event began with House Wise March Past by the students of Classes V-VIII. Mr.Sam Mathew President Pearl School declared the Sports Meet open.
The students of Class IV -(Thumama Campus) displayed their Yoga skills. Students of Classes IV &V – (West Bay Campus) performed an energetic and rhythmic drill with different formations. Races were conducted for all the classes.
The true spirit of sportsmanship was visible when the students cheered for their friends. It was memorable day for the students.
WINNERS LIST | |||||||
INTER HOUSE RELAY | |||||||
S.NO | CLASS | BOYS | POSITION | CLASS | GIRLS | POSITION | |
1 | VI A | FAZAL AHAMAD |
I ARYABHATA HOUSE
|
VI A | KHUSHI BHAVIN SHAH |
I
ARYABHATA HOUSE |
|
2 | VI A | MUHAMMED NIHAL | VI A | KRUITHISRI GOPALAKRISHNAN GIRIJA | |||
3 | IV A | HAMZAH ABDUL AZEEZ | V A | SHAZELLE MARIA | |||
4 | IV B | TANZEEL HUSSAIN HASHMI SYED | IV B | SARA GHOUSE | |||
INTER HOUSE RELAY | |||||||
S.NO | CLASS | BOYS | POSITION | CLASS | GIRLS | POSITION | |
1. | VI A | AFFAN SHAMSHER SHAIKH |
II EINSTEIN HOUSE |
V A | ABIA ISKANDER | II
EINSTEIN HOUSE |
|
2. | IV C | MOHAMED ASBAH | V B | AISHA KHAN | |||
3. | IV A | TANAY TEJASBHAI ANGHVI | IV A | AMEENA RAHEEL | |||
4 | IV C | ABDUL RAHMAN SIDDIQUI | IV B | BECCA ALICE | |||
CLASS VI -ZIG ZAG RACE | |||||||
S.NO | CLASS | BOYS |
CLASS |
GIRLS | POSITION | ||
1. | VI A | VYAPAK MALVIYA |
VI A |
KRUITHISRI | First | ||
2. | VI A | FAZAL AHMAD |
VI A |
VENKATA ALEKHYA | Second | ||
3. | VI A | SUHAG SUDHEER |
VI A |
SAI DURGA TANMAYEE | Third | ||
CLASS V – SKIPPING RACE | |||||||
S.NO | CLASS | BOYS | CLASS | GIRLS | POSITION | ||
1. | V B | HAMDAN THAHA | V A | ABIA ISKANDER MAMU | First | ||
2. | V B | ABHINAV VAZHAKKOTTIL | V A | AMINA NASHMEA | Second | ||
3. | V A | C.M.R.NISHOK RAMAKRISHNAN | V B | LEIZEL SHERIN | Third | ||
CLASS IV | |||||||
S.NO | CLASS | BOYS | CLASS | GIRLS | POSITION | ||
1. | IV A | TANAY TEJASBHAI SANGHVI | IV B | BECCA ALICE BENISH | First | ||
2. | IV B | TANZEEL HUSSAIN HASHMI SYED | IV C | ANASWARA ANIL | Second | ||
3. | IV A | HAMZAH ABDUL AZEEZ | IV A | HARIBHAKTI SUBODH PATIL | Third | ||
MARCH PAST |
TAGORE –FIRST POSITION |
EINSTEIN –FIRST POSITION |