Blog
Children’s Day is celebrated every year on 14th November in India with great enthusiasm. Celebrating Children’s Day is important in order to make children realize their importance. Scholastic and co-scholastic activities have an equal importance in school programme for the overall development of the children. Keeping this in view, Pearl School, West Bay Campus conducted a Fancy Dress Competition on 14/11/19 for the students of classes- I, II&III. The purpose of conducting the competition was not only to blend learning with fun ,at the same time to develop confidence in the students by giving them an opportunity to speak in front of their own classmates. Children were dressed in their colorful costumes and spoke a few sentences about the character that they depicted. The effort and hard work of children was highly commendable.
Students displayed their talents with great zeal and enthusiasm. The competition proved to be great learning experience for the students and gave them a platform to explore their hidden talents.
Results: Class I
Sl.No |
Ad.No | Name of the student | Class &Div | Position |
1 | P2449 | ATREYA RAMKUMAR | 1WA | FIRST |
2 | P2511 | BHUVANESH VUKKEM | 1WA | SECOND |
3 | P2595 | AAGASTHIYA VIJAYARAJA | 1WC | SECOND |
4 | P1698 | MAHER ABDUL AHAD | 1WA | THIRD |
5 | P2513 | NUHA SAFI MAZHUVENCHERI | 1WD | THIRD |
6 | P2463 | ADVAITA RAVI | 1WA | CONSOLATION |
7 | P1329 | SUHANA ANILKUMAR | 1WA | CONSOLATION |
8 | P2476 | JUANNA HARRIET .M | 1WB | CONSOLATION |
9 | P2525 | SHEZHINA SENTHIL KUMAR | 1WB | CONSOLATION |
1O | P2581 | PRANAYA PRASANTH | 1WB | CONSOLATION |
11 | P2517 | HOZEFA SHABBIR BARWANIWALA | 1WC | CONSOLATION |
12 | P2583 | SRISHA KUNAL ANDOLA | 1WC | CONSOLATION |
Results : Class- II
Sl. No | Ad. no | Name of the Student | Class&/Div | Position |
1 | P2110 | AARLYN ELSA BINNY | 2WC | FIRST |
2 | P2371 | HARSHITA NAGARAJAN | 2WC | SECOND |
3 | P2066 | TASNEEM HUSAIN | 2WD | THIRD |
4 | P2054 | VARSHINI SANTHOSHKUMAR | 2WD | CONSOLATION |
5 | P2032 | HASWITHA JEEVARATNAM REDDY | 2WD | CONSOLATION |
6 | P2381 | RAINA JASIR | 2WA | CONSOLATION |
7 | P2382 | ZAINAB SIDDIQUA | 2WD | CONSOLATION |
8 | P1906 | RAYNA FATHIMA | 2WB | CONSOLATION |
9 | P2182 | D.J PARKAVI SHREE | 2WF | CONSOLATION |
RESULTS: CLASS: III
Sl.No | Ad.No | Name of the student | Class&Div | Position |
1 | P1816 | RUJULA RAHUL PRATINIDHI | 3WE | FIRST |
2 | P135O | JUAN RABI | 3WA | SECOND |
3 | P2242 | NIRANJAN SUNIL KUMAR | 3WE | THIRD |
4 | P1758 | RIDHA HAJAR SALIM | 3WD | CONSOLATION |
5 | P2348 | DEVESH SUBRAMANIAN | 3WD | CONSOLATION |
6 | P156O | PARVATHY MAYADEVI | 3WF | CONSOLATION |
7 | PO786 | SPARSH JAYESHKUMAR NAIR | 3WA | CONSOLATION |
Leave a Reply Cancel reply
You must be logged in to post a comment.