Blog
About the Book Review Activity
The Book Review activity (2019-2020) has been accomplished in December 2019 as part of Pearl School mission to foster a community of progressive lifelong learners. All the students from Grade-3 to Grade-8 of Pearl School (West Bay campuses) participated in the book review activity with great enthusiasm and interest. Students securing special position in the activity were rewarded with certificates. Total number of 60 certificates are awarded .The school had facilitated a trip to Qatar National Library for the Creative Session with the author, poet and illustrator Chris White to encourage students.
This kind of activity will help students to enhance their interest in books and improve their reading skill.
Book Review Activity Result Sheet,2019-2020 | ||
Library- West Bay Campus | Date:17/12/2019 | |
Name of the Students | Class & Sec. | Position |
Aradana Prabu Sankar | 3WA | 1st |
Gargi Aniket Ratnaparkhi | 3WA | 2nd |
Sparsh Jayeskumar Nair | 3WA | 3rd |
Aanshi Chaurasiya | 3WB | 1st |
Zaara Rahiman | 3WB | 2nd |
Anwarah Uzma | 3WB | 3rd |
Nandani Gaurangkumar Desai | 3WC | 1st |
Navya Sunil Ghagare | 3WC | 2nd |
Manha Imran | 3WC | 3rd |
Amba Sudha | 3WD | 1st |
Pravena Vijaykumar | 3WD | 2nd |
Nusaiba Fathma Khan | 3WD | 3rd |
Nadiya Mohammad Umar | 3WE | 1st |
Rujula Rahul Pratinidhi | 3WE | 2nd |
Umaima Mehdi Khatoon | 3WE | 3rd |
Ameera Khan | 3WF | 1st |
Mohammed Shamil Machingathodi | 3WF | 2nd |
Najeem Arshad Koori Parambil | 3WF | 2nd |
Aarnav Vinay | 3WF | 3rd |
Daanya Vayilparambath | 4WA | 1st |
Joshua Thomas | 4WA | 2nd |
Nritha Neshi Kumar | 4WA | 3rd |
Abdul Rahman Khan Mohammad | 4WB | 1st |
Mariyam Fatima | 4WB | 2nd |
Shikha Dinesh | 4WB | 3rd |
Aishwarya Ramnath | 4WC | 1st |
Eyafiah Fathima Eburamusha | 4WC | 2nd |
Liana Liz Varghese | 4WC | 3rd |
Jada Anwar | 5WA | 1st |
Avani Divakara Shetty | 5WA | 2nd |
Adaa Syed | 5WA | 2nd |
Sowkya Sukaram Shetty | 5WA | 3rd |
Balayalini Saravanan | 5WB | 1st |
Rayyan Ahamed Nazar | 5WB | 2nd |
Laiqa Bint Anish | 5WB | 3rd |
Sanjana Nalluri | 5WB | 3rd |
Aparna Ramkumar | 5WC | 1st |
Zainab Mohammed Datey | 5WC | 2nd |
Ahamad Al Zayan | 5WC | 3rd |
Bharat Balamurugan | 6WA | 1st |
Prisha Pratheesh | 6WA | 2nd |
Nandyala Sriram | 6WA | 3rd |
Batul Adnan Merji | 6WB | 1st |
Ragayazhini Srinivas | 6WB | 2nd |
Nived Vijith | 6WB | 2nd |
Varsha Dubey | 6WB | 3rd |
Muhammed Nihal | 7WA | 1st |
Daman Karthik | 7WA | 2nd |
Bala Soorya | 7WA | 3rd |
Meenakshi Reji | 7WB | 1st |
Abhinav Joshua Kokku | 7WB | 2nd |
Nived Manesh | 7WB | 3rd |
Pranavika Thamarai Selbam | 8WA | 1st |
Sanjana Bala | 8WA | 1st |
Mahek Sunil | 8WA | 2nd |
Sriya Dinesh Nair | 8WA | 3rd |
Vedant Sameer Karmarkar | 8WB | 1st |
Christy Rozene Alexander | 8WB | 2nd |
Vidhiyaashri Ravindran | 8WB | 2nd |
Hamad Mohammed | 8WB | 3rd |
Leave a Reply Cancel reply
You must be logged in to post a comment.