Blog
On the 08th of February, Pearl School ,West Bay Campus celebrated its 6th Annual Sports day , a day filled with fervour and excitement experienced amidst thrills, shrills and cheers. The chief guest for the day was Mr. Sam Mathew, President of Pearl School. The day started off with prayer seeking the blessing of the Lord Almighty. Followed by the Inter-House March Past lead by our Students Council members and the House captains, a highly competitive event where the three houses eyed for the first place. The Oath taking ceremony was done by our sports captain Ms. Hiba Fathima Thaha . Mr. Lokesh , Activities Coordinator was entrusted the duty of welcoming the chief Guest and other dignitaries on the dais. He invited our Chief Guest to officially inaugurate and declare the Sports Meet open. After Chief guest felicitation, move on to the March Past Prize distribution, Einstein House was declared as the best house for the march past . Sports events begins after the dispersal of March Past. The events organized for the staff and the parents saw an impressive participation. At the end of the day, students departed with a clear smile on their faces. It was a day filled with sportsmanship, enthusiasm and memories to cherish.
Prize Winners
S. No. | Class & Gender | Events | Position | Name | Class & Section |
1 | Class III Boys | Zig Zag Run | 1 | Benito Sebastian | III WE |
2 | Nadiya Mohammad Umar | III WC | |||
3 | Samruddha Sachin Shelar | III WD | |||
2 | Class III Girls | Zig Zag Run | 1 | Afsheen Nejeeb | III WD |
2 | Parvathy Mayadevi | III WF | |||
3 | Nadiya Mohammad Umar | III WE | |||
3 | Class IV Boys | Elephant Race | 1 | Dev Nirav Bhatt | IV WB |
2 | Burhanuddin Shabbir Obri | IV WA | |||
3 | Hashir Nashwan | IV WC | |||
4 | Class IV Girls | Elephant Race | 1 | Pranjal | IV WB |
2 | Aiza Maryam | IV WA | |||
3 | Ayesha Bushra Basha | V WB | |||
5 | Class V Boys | Double Leg Jump | 1 | Saqib Anil | V WC |
2 | Bharadwaj Veluru | V WC | |||
3 | Asvinkumar Sembun Sudhakaran | V WC | |||
6 | Class V Girls | Double Leg Jump | 1 | Fathima Huda | V WC |
2 | Fathima Daneen Andikkattil | V WC | |||
3 | Aashmitha Manepalli | V WB |
S. No. | Class & Gender | Events | Position | Name | Class & Section |
1 | Class VI Boys | Balloon Blast | 1 | Hadif Aflah Muhammed Babu | VI WA |
2 | Nived Vijith | VI WB | |||
3 | Muhammed Diyan | VI WA | |||
2 | Class VI Girls | Balloon Blast | 1 | Sathvika Kusu | VI WB |
2 | Uzma Ali | VI WB | |||
3 | Kshvi Supe | VI WA | |||
3 | Class VII Boys | Shuttle Run | 1 | Ayan Ans Abdullah | VII WB |
2 | Muhammed Nihal | VII WA | |||
3 | Tauhid Ahmed Mohammed | VII WA | |||
4 | Class VII Girls | Shuttle Run | 1 | Kruthishri Gopalkrishnan Giriji | VII WA |
2 | Mehzabin Abduljaleel Kunnathvalapil | VII WA | |||
3 | Thenha Shaheen | VII WB | |||
5 | Class VIII Boys | Shuttle Run | 1 | Hussain Mufazzal Haidry | VIII WB |
2 | Jassim Mohammed | VIII WA | |||
3 | Samanwaya Sahoo | VIII WB | |||
6 | Class VIII Girls | Shuttle Run | 1 | Smrithi Ganesh | VIII WA |
2 | Heba Tallah Javith | VIII WA | |||
3 | Vidhiyaashri Ravindran | VIII WB | |||
7 | Class IX Boys | 100 m Race | 1 | Jimil Doshi | IX WA |
2 | Mohammad Saud Mohammed Sayed | IX WA | |||
3 | Ashnyl Samuel Alfred Clement | IX WA | |||
8 | Class IX Girls | 100 m Race | 1 | Hiba Fathima Thaha | IX WA |
2 | Ayesha | IX WA | |||
3 | Anugraha Padmanaban Asharani | IX WA | |||
Mahi Shaikh | IX WA |
Best House for the March Past – Einstein
Leave a Reply Cancel reply
You must be logged in to post a comment.